You are here :
Home
>
Muelles Gesal, S.A.L. (Guipuzcoa, Urretxu) company profile
Find your Suppliers
Use the search box:
Muelles Gesal, S.A.L.
Muelles Gesal, S.A.L.
Pol. Mugitegi - Vial E,
Pabellones15 - 17 - 19
Urretxu 20700, Euskadi
Spain
Access map
- Tel:+34 943 720 054
- Fax:+34 943 034 736
- Products & services
- General information
- Executives
- Showcase
- Spanish
- English
ACTIVITY
Manufacture of springs for the following sectors:
Industrial, lift, motoring
Specialization in springs for the agricultural sector:
Springs for harvesters, grain fall springs for sowing machines, rake and packing springs, net to harvest potatoes and beetroot, springs, spare parts for agriculture machinery
Trade names
GESAL Producer
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Springs, mechanical shock absorbers and dampers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rubber products for industrial use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rubber-to-metal bonded products, anti-vibration mountings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Iron and steel rods, bars, sections, rails, tyres, rolled steel sections, piling steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cold rolled steel flats, plates and strips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nuts, bolts and washers, metal, non-turned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Springs, mechanical shock absorbers and dampers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ironmongery and hardware for furniture and coachwork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor vehicle transmission parts and spare parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lift and elevator components and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor vehicle transmission, steering, brake and suspension parts and spare parts (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
