You are here :
Home
>
Search results for "blacha stalowa"
>
Teknokroma, S. Coop. C. Ltda. (Barcelona, Sant Cugat Del Valles) company profile
Find your Suppliers
Use the search box:
We are looking among our 3 million business,
Please wait few seconds ...
Teknokroma, S. Coop. C. Ltda.
Teknokroma, S. Coop. C. Ltda.
Camí de Can Calders, 14
Sant Cugat del Valles 08173, Cataluña
Spain
Access map
- Tel:+34 936 748 800
- Fax:+34 936 752 405
- Products & services
- General information
- Executives
Manufacturing and distribution of chromatography columns - SPE vacuum manifolds - Glass vials - Vial caps - Syringe filters and filtration membranes - Chromatography syringes - Solid phase extraction - Manual head space sampler - HPLC columns - GC capillary columns - GC packed columns - GC accesories - HPLC accesories - GC septa - GC ferrules - gas purifiers - pH electrodes - Pipettes and liquid handling - UV/VIS cells
Keywords :
vials and chromatography SPE and filters
Trade names
CHROMACOL Viales,cápsulas y Septa p/inyector autom
CLAIND Generadores de gases,hidógeno,nitrógeno
HAMILTON Jeringas para cromatografía
RESTEK Accesorios para cromatografía
ROMIL Disolventes para HPLC
SOTAX Test de disolución
SPECAC Accesorios para infrarrojo
TREFFLAB Puntas de pipeta
Import
Germany, United States, United Kingdom, France
Export
Pakistan, Russian Federation, Poland, Italy, Turkey, Greece, Denmark, Czech Republic, Ireland, Malaysia, Germany, Canada, India, China, United States, United Kingdom, Singapore, France, Taiwan
Middle East, Central/East Europe, Western Europe, Asia-Pacific, South America, North America
Middle East, Central/East Europe, Western Europe, Asia-Pacific, South America, North America
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||
|
I E | Laboratory equipment, pharmaceutical and cosmetic | |||||||||
|
|||||||||||
|
I E | Physical measuring equipment, chromatographic analysers, X-ray and gamma-ray spectrographs | |||||||||
|
|||||||||||
|
I E | Laboratory equipment, general | |||||||||
|
|||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
I E | Glass containers and bottles | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Laboratory glassware | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Caps, closures and packaging tubes, metal | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Static and tensile testing equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Moisture, specific gravity, pH, fluid conductivity and viscosity measuring instruments | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Pumps classified by use | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Filters and strainers | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Technical gas production plant and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Laboratory equipment, general | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Laboratory equipment, microbiological | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
