You are here :
Home
>
Todo en Aire, S.A. (TODAIRE) (Madrid, Madrid) company profile
Find your Suppliers
Use the search box:
We are looking among our 3 million business,
Please wait few seconds ...
Todo en Aire, S.A. (TODAIRE)
Todo en Aire, S.A. (TODAIRE)
Luis I, 11
Pol. Indl. de Vallecas
Madrid 28031, Madrid
Spain
Access map
- Tel:+34 912 237 400
- Fax:+34 912 237 409
- Products & services
- General information
- Executives
- Spanish
ACTIVIDAD
Distribución de productos para aire acondicionado y ventilación
Conductos spiroducto. Ventiladores. Baterías. Aerotermos. Rejillas y difusores. Máquinas de aire acondicionado
Trade names
CARRIER Distributor
DAIKIN Distributor
DUPONT Distributor
GENERAL Distributor
HITACHI Distributor
HITECSA Distributor
KROON Distributor
MITSUBISHI Distributor
NICOTRA Distributor
PANASONIC Distributor
POLEAS RH Distributor
SODECA Distributor
SOLER & PALAU Distributor
TODAIRE Distributor
TOSHIBA Distributor
TRADAIR Distributor
ZIEHL-EBM Distributor
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||
|
Space heating, air conditioning, ventilation and humidifying plant | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Barriers, grilles, railings, fences and gates, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pipes and tubes, ferrous metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Compressors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heat exchangers, cooling towers, water condensers and radiators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Central heating systems, hot air generators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Space heating, air conditioning, ventilation and humidifying plant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Air filtration, dust and fume collection and extraction equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fans, blowers and ventilators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Catering machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Household and kitchen equipment, electric and electronic (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heating, refrigerating and air conditioning equipment (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
