We are looking among our 3 million business,
Please wait few seconds ...
Manufactura Industrial del Poliéster, S.A. (MIPSA)
P. I. Santa Ana III
C/ Las Arenas, 14
Santpedor 08251, Cataluña
Spain
Access map
- Tel:+34 938 272 656
- Fax:+34 938 272 361
- Products & services
- General information
- Executives
- Spanish
ACTIVIDAD
Fabricación de todo tipo de piezas de poliéster, recubrimientos de poliéster anticorrosivo, depósitos de poliéster, depósito de poliéster, cubas para baños galvánicos, cubas de poliéster, depósitos cilíndricos para almacenaje de líquidos, depósitos verticales base plana y cerrados (aéreos, enterrados y con pies), depósitos verticales fondos klopper con pies apoyo de poliéster o metálicos, horizontales, fondos klopper con pies soporte, horizontales fondos klopper para enterrar depósitos rectangulares, depósitos con aislamiento isotérmico equipos de proceso, depuración y medio ambiente, decantadores y espesadores de fangos, calderería de decantadores de poliéster, decantadores fibra de vidrio, decantadores PVC y decantadores polipropileno, torres de lavado de gases, torres de stripping, cubiertas para depuradoras, decantadoras, decantadores cilíndricos, decantadores lamelares. Espesadores de poliester.
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Glass fibre reinforced plastic (GRP) products | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Tanks and vats, plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||
| E | Pipes, tubes, ducts and hoses, plastic | ||||||||||||||||||
|
E | Casks, drums, cans and boxes, plastic. Containers for packaging, storage and transport | |||||||||||||||||
|
|||||||||||||||||||
| E | Kitchen articles and tableware, plastic | ||||||||||||||||||
|
E | Plastic products for agriculture, horticulture and animal husbandry | |||||||||||||||||
|
|||||||||||||||||||
|
E | Plastic products for the chemical, pharmaceutical and cosmetic industries | |||||||||||||||||
|
|||||||||||||||||||
|
Sanitary ware, earthenware, fireclay and vitreous china | ||||||||||||||||||
|
|||||||||||||||||||
|
E | Filters and strainers | |||||||||||||||||
|
|||||||||||||||||||
|
E | Industrial oil and grease production plant and equipment | |||||||||||||||||
|
|||||||||||||||||||
|
E | Soap and glycerol/glycerine production plant and equipment | |||||||||||||||||
|
|||||||||||||||||||
|
Laboratory equipment, general | ||||||||||||||||||
|
|||||||||||||||||||
|
E | Water, sewage and industrial effluent treatment plant and equipment | |||||||||||||||||
|
|||||||||||||||||||
|
E | Building contractors | |||||||||||||||||
|
|||||||||||||||||||
|
Machinery and equipment for the chemical and pharmaceutical industries and laboratories (trade) | ||||||||||||||||||
|
|||||||||||||||||||
|
E | Machinery and equipment for water and sewage treatment (trade) | |||||||||||||||||
|
|||||||||||||||||||

